Used Equipment
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Yamaha WR 250X | Dual Sport | 2009 | BLACK | 9965 mi | $3,595.00 |
|
|
United Motors XPEED 250i | Scooters | 2008 | Metallic Silver / Black | 4445 mi | $1,999.00 |
|
|
United Motors V2C250T | Street Bikes | 2008 | BLACK & BURGUNDY / CHROME | 3552 mi | $2,295.00 |
|
|
Suzuki DR-Z 70 | Dirt Bikes | 2008 | Black | $1,299.00 | |
|
|
Kawasaki KX 100 | Dirt Bikes | 2008 | Green / Multi | $1,999.00 | |
|
|
United Motors MATRIX II 170 | Scooters | 2007 | Metallic Silver / Black | 22 mi | $1,499.00 |
|
|
Suzuki VZ800K6 M50 Boulevard | Cruiser/V-Twin | 2006 | Silver / Black Out | 1275 mi | $3,895.00 |
|
|
Honda CRF 450X | Dirt Bikes | 2005 | Red / White | $2,695.00 |



